Better docs

This commit is contained in:
Sam 2025-03-26 22:27:17 +01:00
parent d36bcbcf27
commit 03050d84bc
43 changed files with 2717 additions and 111 deletions

3
.gitignore vendored
View File

@ -1,2 +1,3 @@
node_modules/
**/node_modules/
**/node_modules/
.env

0
.tests/customers.js Normal file
View File

965
.tests/database.md Normal file
View File

@ -0,0 +1,965 @@
# Tables
## Categories
| CategoryID | CategoryName | Description |
| -- | -- | -- |
| 1 | Beverages | Soft drinks, coffees, teas, beers, and ales |
| 2 | Condiments | Sweet and savory sauces, relishes, spreads, and seasonings |
| 3 | Confections | Desserts, candies, and sweet breads |
| 4 | Dairy Products | Cheeses |
| 5 | Grains/Cereals | Breads, crackers, pasta, and cereal |
| 6 | Meat/Poultry | Prepared meats |
| 7 | Produce | Dried fruit and bean curd |
| 8 | Seafood | Seaweed and fish |
## Customers
| CustomerID | CustomerName | ContactName | Address | City | PostalCode | Country |
| -- | -- | -- | -- | -- | -- | -- |
| 1 | Alfreds Futterkiste | Maria Anders | Obere Str. 57 | Berlin | 12209 | Germany |
| 2 | Ana Trujillo Emparedados y helados | Ana Trujillo | Avda. de la Constitución 2222 | México D.F. | 5021 | Mexico |
| 3 | Antonio Moreno Taquería | Antonio Moreno | Mataderos 2312 | México D.F. | 5023 | Mexico |
| 4 | Around the Horn | Thomas Hardy | 120 Hanover Sq. | London | WA1 1DP | UK |
| 5 | Berglunds snabbköp | Christina Berglund | Berguvsvägen 8 | Luleå | S-958 22 | Sweden |
| 6 | Blauer See Delikatessen | Hanna Moos | Forsterstr. 57 | Mannheim | 68306 | Germany |
| 7 | Blondel père et fils | Frédérique Citeaux | 24, place Kléber | Strasbourg | 67000 | France |
| 8 | Bólido Comidas preparadas | Martín Sommer | C/ Araquil, 67 | Madrid | 28023 | Spain |
| 9 | Bon app' | Laurence Lebihans | 12, rue des Bouchers | Marseille | 13008 | France |
| 10 | Bottom-Dollar Marketse | Elizabeth Lincoln | 23 Tsawassen Blvd. | Tsawassen | T2F 8M4 | Canada |
| 11 | B's Beverages | Victoria Ashworth | Fauntleroy Circus | London | EC2 5NT | UK |
| 12 | Cactus Comidas para llevar | Patricio Simpson | Cerrito 333 | Buenos Aires | 1010 | Argentin |
| 13 | Centro comercial Moctezuma | Francisco Chang | Sierras de Granada 9993 | México D.F. | 5022 | Mexico |
| 14 | Chop-suey Chinese | Yang Wang | Hauptstr. 29 | Bern | 3012 | Switzerl |
| 15 | Comércio Mineiro | Pedro Afonso | Av. dos Lusíadas, 23 | São Paulo | 05432-043 | Brazil |
| 16 | Consolidated Holdings | Elizabeth Brown | Berkeley Gardens 12 Brewery | London | WX1 6LT | UK |
| 17 | Drachenblut Delikatessend | Sven Ottlieb | Walserweg 21 | Aachen | 52066 | Germany |
| 18 | Du monde entier | Janine Labrune | 67, rue des Cinquante Otages | Nantes | 44000 | France |
| 19 | Eastern Connection | Ann Devon | 35 King George | London | WX3 6FW | UK |
| 20 | Ernst Handel | Roland Mendel | Kirchgasse 6 | Graz | 8010 | Austria |
| 21 | Familia Arquibaldo | Aria Cruz | Rua Orós, 92 | São Paulo | 05442-030 | Brazil |
| 22 | FISSA Fabrica Inter. Salchichas S.A. | Diego Roel | C/ Moralzarzal, 86 | Madrid | 28034 | Spain |
| 23 | Folies gourmandes | Martine Rancé | 184, chaussée de Tournai | Lille | 59000 | France |
| 24 | Folk och fä HB | Maria Larsson | Åkergatan 24 | Bräcke | S-844 67 | Sweden |
| 25 | Frankenversand | Peter Franken | Berliner Platz 43 | München | 80805 | Germany |
| 26 | France restauration | Carine Schmitt | 54, rue Royale | Nantes | 44000 | France |
| 27 | Franchi S.p.A. | Paolo Accorti | Via Monte Bianco 34 | Torino | 10100 | Italy |
| 28 | Furia Bacalhau e Frutos do Mar | Lino Rodriguez | Jardim das rosas n. 32 | Lisboa | 1675 | Portugal |
| 29 | Galería del gastrónomo | Eduardo Saavedra | Rambla de Cataluña, 23 | Barcelona | 8022 | Spain |
| 30 | Godos Cocina Típica | José Pedro Freyre | C/ Romero, 33 | Sevilla | 41101 | Spain |
| 31 | Gourmet Lanchonetes | André Fonseca | Av. Brasil, 442 | Campinas | 04876-786 | Brazil |
| 32 | Great Lakes Food Market | Howard Snyder | 2732 Baker Blvd. | Eugene | 97403 | USA |
| 33 | GROSELLA-Restaurante | Manuel Pereira | 5ª Ave. Los Palos Grandes | Caracas | 1081 | Venezuel |
| 34 | Hanari Carnes | Mario Pontes | Rua do Paço, 67 | Rio de Janeiro | 05454-876 | Brazil |
| 35 | HILARIÓN-Abastos | Carlos Hernández | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | 5022 | Venezuel |
| 36 | Hungry Coyote Import Store | Yoshi Latimer | City Center Plaza 516 Main St. | Elgin | 97827 | USA |
| 37 | Hungry Owl All-Night Grocers | Patricia McKenna | 8 Johnstown Road | Cork | 0 | Ireland |
| 38 | Island Trading | Helen Bennett | Garden House Crowther Way | Cowes | PO31 7PJ | UK |
| 39 | Königlich Essen | Philip Cramer | Maubelstr. 90 | Brandenburg | 14776 | Germany |
| 40 | La corne d'abondance | Daniel Tonini | 67, avenue de l'Europe | Versailles | 78000 | France |
| 41 | La maison d'Asie | Annette Roulet | 1 rue Alsace-Lorraine | Toulouse | 31000 | France |
| 42 | Laughing Bacchus Wine Cellars | Yoshi Tannamuri | 1900 Oak St. | Vancouver | V3F 2K1 | Canada |
| 43 | Lazy K Kountry Store | John Steel | 12 Orchestra Terrace | Walla Walla | 99362 | USA |
| 44 | Lehmanns Marktstand | Renate Messner | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany |
| 45 | Let's Stop N Shop | Jaime Yorres | 87 Polk St. Suite 5 | San Francisco | 94117 | USA |
| 46 | LILA-Supermercado | Carlos González | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | 3508 | Venezuel |
| 47 | LINO-Delicateses | Felipe Izquierdo | Ave. 5 de Mayo Porlamar | I. de Margarita | 4980 | Venezuel |
| 48 | Lonesome Pine Restaurant | Fran Wilson | 89 Chiaroscuro Rd. | Portland | 97219 | USA |
| 49 | Magazzini Alimentari Riuniti | Giovanni Rovelli | Via Ludovico il Moro 22 | Bergamo | 24100 | Italy |
| 50 | Maison Dewey | Catherine Dewey | Rue Joseph-Bens 532 | Bruxelles | B-1180 | Belgium |
| 51 | Mère Paillarde | Jean Fresnière | 43 rue St. Laurent | Montréal | H1J 1C3 | Canada |
| 52 | Morgenstern Gesundkost | Alexander Feuer | Heerstr. 22 | Leipzig | 4179 | Germany |
| 53 | North/South | Simon Crowther | South House 300 Queensbridge | London | SW7 1RZ | UK |
| 54 | Océano Atlántico Ltda. | Yvonne Moncada | Ing. Gustavo Moncada 8585 Piso 20-A | Buenos Aires | 1010 | Argentin |
| 55 | Old World Delicatessen | Rene Phillips | 2743 Bering St. | Anchorage | 99508 | USA |
| 56 | Ottilies Käseladen | Henriette Pfalzheim | Mehrheimerstr. 369 | Köln | 50739 | Germany |
| 57 | Paris spécialités | Marie Bertrand | 265, boulevard Charonne | Paris | 75012 | France |
| 58 | Pericles Comidas clásicas | Guillermo Fernández | Calle Dr. Jorge Cash 321 | México D.F. | 5033 | Mexico |
| 59 | Piccolo und mehr | Georg Pipps | Geislweg 14 | Salzburg | 5020 | Austria |
| 60 | Princesa Isabel Vinhoss | Isabel de Castro | Estrada da saúde n. 58 | Lisboa | 1756 | Portugal |
| 61 | Que Delícia | Bernardo Batista | Rua da Panificadora, 12 | Rio de Janeiro | 02389-673 | Brazil |
| 62 | Queen Cozinha | Lúcia Carvalho | Alameda dos Canàrios, 891 | São Paulo | 05487-020 | Brazil |
| 63 | QUICK-Stop | Horst Kloss | Taucherstraße 10 | Cunewalde | 1307 | Germany |
| 64 | Rancho grande | Sergio Gutiérrez | Av. del Libertador 900 | Buenos Aires | 1010 | Argentin |
| 65 | Rattlesnake Canyon Grocery | Paula Wilson | 2817 Milton Dr. | Albuquerque | 87110 | USA |
| 66 | Reggiani Caseifici | Maurizio Moroni | Strada Provinciale 124 | Reggio Emilia | 42100 | Italy |
| 67 | Ricardo Adocicados | Janete Limeira | Av. Copacabana, 267 | Rio de Janeiro | 02389-890 | Brazil |
| 68 | Richter Supermarkt | Michael Holz | Grenzacherweg 237 | Genève | 1203 | Switzerl |
| 69 | Romero y tomillo | Alejandra Camino | Gran Vía, 1 | Madrid | 28001 | Spain |
| 70 | Santé Gourmet | Jonas Bergulfsen | Erling Skakkes gate 78 | Stavern | 4110 | Norway |
| 71 | Save-a-lot Markets | Jose Pavarotti | 187 Suffolk Ln. | Boise | 83720 | USA |
| 72 | Seven Seas Imports | Hari Kumar | 90 Wadhurst Rd. | London | OX15 4NB | UK |
| 73 | Simons bistro | Jytte Petersen | Vinbæltet 34 | København | 1734 | Denmark |
| 74 | Spécialités du monde | Dominique Perrier | 25, rue Lauriston | Paris | 75016 | France |
| 75 | Split Rail Beer & Ale | Art Braunschweiger | P.O. Box 555 | Lander | 82520 | USA |
| 76 | Suprêmes délices | Pascale Cartrain | Boulevard Tirou, 255 | Charleroi | B-6000 | Belgium |
| 77 | The Big Cheese | Liz Nixon | 89 Jefferson Way Suite 2 | Portland | 97201 | USA |
| 78 | The Cracker Box | Liu Wong | 55 Grizzly Peak Rd. | Butte | 59801 | USA |
| 79 | Toms Spezialitäten | Karin Josephs | Luisenstr. 48 | Münster | 44087 | Germany |
| 80 | Tortuga Restaurante | Miguel Angel Paolino | Avda. Azteca 123 | México D.F. | 5033 | Mexico |
| 81 | Tradição Hipermercados | Anabela Domingues | Av. Inês de Castro, 414 | São Paulo | 05634-030 | Brazil |
| 82 | Trail's Head Gourmet Provisioners | Helvetius Nagy | 722 DaVinci Blvd. | Kirkland | 98034 | USA |
| 83 | Vaffeljernet | Palle Ibsen | Smagsløget 45 | Århus | 8200 | Denmark |
| 84 | Victuailles en stock | Mary Saveley | 2, rue du Commerce | Lyon | 69004 | France |
| 85 | Vins et alcools Chevalier | Paul Henriot | 59 rue de l'Abbaye | Reims | 51100 | France |
| 86 | Die Wandernde Kuh | Rita Müller | Adenauerallee 900 | Stuttgart | 70563 | Germany |
| 87 | Wartian Herkku | Pirkko Koskitalo | Torikatu 38 | Oulu | 90110 | Finland |
| 88 | Wellington Importadora | Paula Parente | Rua do Mercado, 12 | Resende | 08737-363 | Brazil |
| 89 | White Clover Markets | Karl Jablonski | 305 - 14th Ave. S. Suite 3B | Seattle | 98128 | USA |
| 90 | Wilman Kala | Matti Karttunen | Keskuskatu 45 | Helsinki | 21240 | Finland |
| 91 | Wolski | Zbyszek | ul. Filtrowa 68 | Walla | 01-012 | Poland |
## Employees
| EmployeeID | LastName | FirstName | BirthDate | Photo | Notes |
| -- | -- | -- | -- | -- | -- |
| 1 | Davolio | Nancy | 1968-12-08 | EmpID1.pic | Education includes a BA in psychology from Colorado State University. She also completed (The Art of the Cold Call). Nancy is a member of 'Toastmasters International'. |
| 2 | Fuller | Andrew | 1952-02-19 | EmpID2.pic | Andrew received his BTS commercial and a Ph.D. in international marketing from the University of Dallas. He is fluent in French and Italian and reads German. He joined the company as a sales representative |
| 3 | Leverling | Janet | 1963-08-30 | EmpID3.pic | Janet has a BS degree in chemistry from Boston College). She has also completed a certificate program in food retailing management. Janet was hired as a sales associate and was promoted to sales representative. |
| 4 | Peacock | Margaret | 1958-09-19 | EmpID4.pic | Margaret holds a BA in English literature from Concordia College and an MA from the American Institute of Culinary Arts. She was temporarily assigned to the London office before returning to her permanent post in Seattle. |
| 5 | Buchanan | Steven | 1955-03-04 | EmpID5.pic | Steven Buchanan graduated from St. Andrews University |
| 6 | Suyama | Michael | 1963-07-02 | EmpID6.pic | Michael is a graduate of Sussex University (MA |
| 7 | King | Robert | 1960-05-29 | EmpID7.pic | Robert King served in the Peace Corps and traveled extensively before completing his degree in English at the University of Michigan and then joining the company. After completing a course entitled 'Selling in Europe' |
| 8 | Callahan | Laura | 1958-01-09 | EmpID8.pic | Laura received a BA in psychology from the University of Washington. She has also completed a course in business French. She reads and writes French. |
| 9 | Dodsworth | Anne | 1969-07-02 | EmpID9.pic | Anne has a BA degree in English from St. Lawrence College. She is fluent in French and German. |
| 10 | West | Adam | 1928-09-19 | EmpID10.pic | An old chum. |
## OrderDetails
| OrderDetailID | OrderID | ProductID | Quantity |
| -- | -- | -- | -- |
| 1 | 10248 | 11 | 12 |
| 2 | 10248 | 42 | 10 |
| 3 | 10248 | 72 | 5 |
| 4 | 10249 | 14 | 9 |
| 5 | 10249 | 51 | 40 |
| 6 | 10250 | 41 | 10 |
| 7 | 10250 | 51 | 35 |
| 8 | 10250 | 65 | 15 |
| 9 | 10251 | 22 | 6 |
| 10 | 10251 | 57 | 15 |
| 11 | 10251 | 65 | 20 |
| 12 | 10252 | 20 | 40 |
| 13 | 10252 | 33 | 25 |
| 14 | 10252 | 60 | 40 |
| 15 | 10253 | 31 | 20 |
| 16 | 10253 | 39 | 42 |
| 17 | 10253 | 49 | 40 |
| 18 | 10254 | 24 | 15 |
| 19 | 10254 | 55 | 21 |
| 20 | 10254 | 74 | 21 |
| 21 | 10255 | 2 | 20 |
| 22 | 10255 | 16 | 35 |
| 23 | 10255 | 36 | 25 |
| 24 | 10255 | 59 | 30 |
| 25 | 10256 | 53 | 15 |
| 26 | 10256 | 77 | 12 |
| 27 | 10257 | 27 | 25 |
| 28 | 10257 | 39 | 6 |
| 29 | 10257 | 77 | 15 |
| 30 | 10258 | 2 | 50 |
| 31 | 10258 | 5 | 65 |
| 32 | 10258 | 32 | 6 |
| 33 | 10259 | 21 | 10 |
| 34 | 10259 | 37 | 1 |
| 35 | 10260 | 41 | 16 |
| 36 | 10260 | 57 | 50 |
| 37 | 10260 | 62 | 15 |
| 38 | 10260 | 70 | 21 |
| 39 | 10261 | 21 | 20 |
| 40 | 10261 | 35 | 20 |
| 41 | 10262 | 5 | 12 |
| 42 | 10262 | 7 | 15 |
| 43 | 10262 | 56 | 2 |
| 44 | 10263 | 16 | 60 |
| 45 | 10263 | 24 | 28 |
| 46 | 10263 | 30 | 60 |
| 47 | 10263 | 74 | 36 |
| 48 | 10264 | 2 | 35 |
| 49 | 10264 | 41 | 25 |
| 50 | 10265 | 17 | 30 |
| 51 | 10265 | 70 | 20 |
| 52 | 10266 | 12 | 12 |
| 53 | 10267 | 40 | 50 |
| 54 | 10267 | 59 | 70 |
| 55 | 10267 | 76 | 15 |
| 56 | 10268 | 29 | 10 |
| 57 | 10268 | 72 | 4 |
| 58 | 10269 | 33 | 60 |
| 59 | 10269 | 72 | 20 |
| 60 | 10270 | 36 | 30 |
| 61 | 10270 | 43 | 25 |
| 62 | 10271 | 33 | 24 |
| 63 | 10272 | 20 | 6 |
| 64 | 10272 | 31 | 40 |
| 65 | 10272 | 72 | 24 |
| 66 | 10273 | 10 | 24 |
| 67 | 10273 | 31 | 15 |
| 68 | 10273 | 33 | 20 |
| 69 | 10273 | 40 | 60 |
| 70 | 10273 | 76 | 33 |
| 71 | 10274 | 71 | 20 |
| 72 | 10274 | 72 | 7 |
| 73 | 10275 | 24 | 12 |
| 74 | 10275 | 59 | 6 |
| 75 | 10276 | 10 | 15 |
| 76 | 10276 | 13 | 10 |
| 77 | 10277 | 28 | 20 |
| 78 | 10277 | 62 | 12 |
| 79 | 10278 | 44 | 16 |
| 80 | 10278 | 59 | 15 |
| 81 | 10278 | 63 | 8 |
| 82 | 10278 | 73 | 25 |
| 83 | 10279 | 17 | 15 |
| 84 | 10280 | 24 | 12 |
| 85 | 10280 | 55 | 20 |
| 86 | 10280 | 75 | 30 |
| 87 | 10281 | 19 | 1 |
| 88 | 10281 | 24 | 6 |
| 89 | 10281 | 35 | 4 |
| 90 | 10282 | 30 | 6 |
| 91 | 10282 | 57 | 2 |
| 92 | 10283 | 15 | 20 |
| 93 | 10283 | 19 | 18 |
| 94 | 10283 | 60 | 35 |
| 95 | 10283 | 72 | 3 |
| 96 | 10284 | 27 | 15 |
| 97 | 10284 | 44 | 21 |
| 98 | 10284 | 60 | 20 |
| 99 | 10284 | 67 | 5 |
| 100 | 10285 | 1 | 45 |
| 101 | 10285 | 40 | 40 |
| 102 | 10285 | 53 | 36 |
| 103 | 10286 | 35 | 100 |
| 104 | 10286 | 62 | 40 |
| 105 | 10287 | 16 | 40 |
| 106 | 10287 | 34 | 20 |
| 107 | 10287 | 46 | 15 |
| 108 | 10288 | 54 | 10 |
| 109 | 10288 | 68 | 3 |
| 110 | 10289 | 3 | 30 |
| 111 | 10289 | 64 | 9 |
| 112 | 10290 | 5 | 20 |
| 113 | 10290 | 29 | 15 |
| 114 | 10290 | 49 | 15 |
| 115 | 10290 | 77 | 10 |
| 116 | 10291 | 13 | 20 |
| 117 | 10291 | 44 | 24 |
| 118 | 10291 | 51 | 2 |
| 119 | 10292 | 20 | 20 |
| 120 | 10293 | 18 | 12 |
| 121 | 10293 | 24 | 10 |
| 122 | 10293 | 63 | 5 |
| 123 | 10293 | 75 | 6 |
| 124 | 10294 | 1 | 18 |
| 125 | 10294 | 17 | 15 |
| 126 | 10294 | 43 | 15 |
| 127 | 10294 | 60 | 21 |
| 128 | 10294 | 75 | 6 |
| 129 | 10295 | 56 | 4 |
| 130 | 10296 | 11 | 12 |
| 131 | 10296 | 16 | 30 |
| 132 | 10296 | 69 | 15 |
| 133 | 10297 | 39 | 60 |
| 134 | 10297 | 72 | 20 |
| 135 | 10298 | 2 | 40 |
| 136 | 10298 | 36 | 40 |
| 137 | 10298 | 59 | 30 |
| 138 | 10298 | 62 | 15 |
| 139 | 10299 | 19 | 15 |
| 140 | 10299 | 70 | 20 |
| 141 | 10300 | 66 | 30 |
| 142 | 10300 | 68 | 20 |
| 143 | 10301 | 40 | 10 |
| 144 | 10301 | 56 | 20 |
| 145 | 10302 | 17 | 40 |
| 146 | 10302 | 28 | 28 |
| 147 | 10302 | 43 | 12 |
| 148 | 10303 | 40 | 40 |
| 149 | 10303 | 65 | 30 |
| 150 | 10303 | 68 | 15 |
| 151 | 10304 | 49 | 30 |
| 152 | 10304 | 59 | 10 |
| 153 | 10304 | 71 | 2 |
| 154 | 10305 | 18 | 25 |
| 155 | 10305 | 29 | 25 |
| 156 | 10305 | 39 | 30 |
| 157 | 10306 | 30 | 10 |
| 158 | 10306 | 53 | 10 |
| 159 | 10306 | 54 | 5 |
| 160 | 10307 | 62 | 10 |
| 161 | 10307 | 68 | 3 |
| 162 | 10308 | 69 | 1 |
| 163 | 10308 | 70 | 5 |
| 164 | 10309 | 4 | 20 |
| 165 | 10309 | 6 | 30 |
| 166 | 10309 | 42 | 2 |
| 167 | 10309 | 43 | 20 |
| 168 | 10309 | 71 | 3 |
| 169 | 10310 | 16 | 10 |
| 170 | 10310 | 62 | 5 |
| 171 | 10311 | 42 | 6 |
| 172 | 10311 | 69 | 7 |
| 173 | 10312 | 28 | 4 |
| 174 | 10312 | 43 | 24 |
| 175 | 10312 | 53 | 20 |
| 176 | 10312 | 75 | 10 |
| 177 | 10313 | 36 | 12 |
| 178 | 10314 | 32 | 40 |
| 179 | 10314 | 58 | 30 |
| 180 | 10314 | 62 | 25 |
| 181 | 10315 | 34 | 14 |
| 182 | 10315 | 70 | 30 |
| 183 | 10316 | 41 | 10 |
| 184 | 10316 | 62 | 70 |
| 185 | 10317 | 1 | 20 |
| 186 | 10318 | 41 | 20 |
| 187 | 10318 | 76 | 6 |
| 188 | 10319 | 17 | 8 |
| 189 | 10319 | 28 | 14 |
| 190 | 10319 | 76 | 30 |
| 191 | 10320 | 71 | 30 |
| 192 | 10321 | 35 | 10 |
| 193 | 10322 | 52 | 20 |
| 194 | 10323 | 15 | 5 |
| 195 | 10323 | 25 | 4 |
| 196 | 10323 | 39 | 4 |
| 197 | 10324 | 16 | 21 |
| 198 | 10324 | 35 | 70 |
| 199 | 10324 | 46 | 30 |
| 200 | 10324 | 59 | 40 |
| 201 | 10324 | 63 | 80 |
| 202 | 10325 | 6 | 6 |
| 203 | 10325 | 13 | 12 |
| 204 | 10325 | 14 | 9 |
| 205 | 10325 | 31 | 4 |
| 206 | 10325 | 72 | 40 |
| 207 | 10326 | 4 | 24 |
| 208 | 10326 | 57 | 16 |
| 209 | 10326 | 75 | 50 |
| 210 | 10327 | 2 | 25 |
| 211 | 10327 | 11 | 50 |
| 212 | 10327 | 30 | 35 |
| 213 | 10327 | 58 | 30 |
| 214 | 10328 | 59 | 9 |
| 215 | 10328 | 65 | 40 |
| 216 | 10328 | 68 | 10 |
| 217 | 10329 | 19 | 10 |
| 218 | 10329 | 30 | 8 |
| 219 | 10329 | 38 | 20 |
| 220 | 10329 | 56 | 12 |
| 221 | 10330 | 26 | 50 |
| 222 | 10330 | 72 | 25 |
| 223 | 10331 | 54 | 15 |
| 224 | 10332 | 18 | 40 |
| 225 | 10332 | 42 | 10 |
| 226 | 10332 | 47 | 16 |
| 227 | 10333 | 14 | 10 |
| 228 | 10333 | 21 | 10 |
| 229 | 10333 | 71 | 40 |
| 230 | 10334 | 52 | 8 |
| 231 | 10334 | 68 | 10 |
| 232 | 10335 | 2 | 7 |
| 233 | 10335 | 31 | 25 |
| 234 | 10335 | 32 | 6 |
| 235 | 10335 | 51 | 48 |
| 236 | 10336 | 4 | 18 |
| 237 | 10337 | 23 | 40 |
| 238 | 10337 | 26 | 24 |
| 239 | 10337 | 36 | 20 |
| 240 | 10337 | 37 | 28 |
| 241 | 10337 | 72 | 25 |
| 242 | 10338 | 17 | 20 |
| 243 | 10338 | 30 | 15 |
| 244 | 10339 | 4 | 10 |
| 245 | 10339 | 17 | 70 |
| 246 | 10339 | 62 | 28 |
| 247 | 10340 | 18 | 20 |
| 248 | 10340 | 41 | 12 |
| 249 | 10340 | 43 | 40 |
| 250 | 10341 | 33 | 8 |
| 251 | 10341 | 59 | 9 |
| 252 | 10342 | 2 | 24 |
| 253 | 10342 | 31 | 56 |
| 254 | 10342 | 36 | 40 |
| 255 | 10342 | 55 | 40 |
| 256 | 10343 | 64 | 50 |
| 257 | 10343 | 68 | 4 |
| 258 | 10343 | 76 | 15 |
| 259 | 10344 | 4 | 35 |
| 260 | 10344 | 8 | 70 |
| 261 | 10345 | 8 | 70 |
| 262 | 10345 | 19 | 80 |
| 263 | 10345 | 42 | 9 |
| 264 | 10346 | 17 | 36 |
| 265 | 10346 | 56 | 20 |
| 266 | 10347 | 25 | 10 |
| 267 | 10347 | 39 | 50 |
| 268 | 10347 | 40 | 4 |
| 269 | 10347 | 75 | 6 |
| 270 | 10348 | 1 | 15 |
| 271 | 10348 | 23 | 25 |
| 272 | 10349 | 54 | 24 |
| 273 | 10350 | 50 | 15 |
| 274 | 10350 | 69 | 18 |
| 275 | 10351 | 38 | 20 |
| 276 | 10351 | 41 | 13 |
| 277 | 10351 | 44 | 77 |
| 278 | 10351 | 65 | 10 |
| 279 | 10352 | 24 | 10 |
| 280 | 10352 | 54 | 20 |
| 281 | 10353 | 11 | 12 |
| 282 | 10353 | 38 | 50 |
| 283 | 10354 | 1 | 12 |
| 284 | 10354 | 29 | 4 |
| 285 | 10355 | 24 | 25 |
| 286 | 10355 | 57 | 25 |
| 287 | 10356 | 31 | 30 |
| 288 | 10356 | 55 | 12 |
| 289 | 10356 | 69 | 20 |
| 290 | 10357 | 10 | 30 |
| 291 | 10357 | 26 | 16 |
| 292 | 10357 | 60 | 8 |
| 293 | 10358 | 24 | 10 |
| 294 | 10358 | 34 | 10 |
| 295 | 10358 | 36 | 20 |
| 296 | 10359 | 16 | 56 |
| 297 | 10359 | 31 | 70 |
| 298 | 10359 | 60 | 80 |
| 299 | 10360 | 28 | 30 |
| 300 | 10360 | 29 | 35 |
| 301 | 10360 | 38 | 10 |
| 302 | 10360 | 49 | 35 |
| 303 | 10360 | 54 | 28 |
| 304 | 10361 | 39 | 54 |
| 305 | 10361 | 60 | 55 |
| 306 | 10362 | 25 | 50 |
| 307 | 10362 | 51 | 20 |
| 308 | 10362 | 54 | 24 |
| 309 | 10363 | 31 | 20 |
| 310 | 10363 | 75 | 12 |
| 311 | 10363 | 76 | 12 |
| 312 | 10364 | 69 | 30 |
| 313 | 10364 | 71 | 5 |
| 314 | 10365 | 11 | 24 |
| 315 | 10366 | 65 | 5 |
| 316 | 10366 | 77 | 5 |
| 317 | 10367 | 34 | 36 |
| 318 | 10367 | 54 | 18 |
| 319 | 10367 | 65 | 15 |
| 320 | 10367 | 77 | 7 |
| 321 | 10368 | 21 | 5 |
| 322 | 10368 | 28 | 13 |
| 323 | 10368 | 57 | 25 |
| 324 | 10368 | 64 | 35 |
| 325 | 10369 | 29 | 20 |
| 326 | 10369 | 56 | 18 |
| 327 | 10370 | 1 | 15 |
| 328 | 10370 | 64 | 30 |
| 329 | 10370 | 74 | 20 |
| 330 | 10371 | 36 | 6 |
| 331 | 10372 | 20 | 12 |
| 332 | 10372 | 38 | 40 |
| 333 | 10372 | 60 | 70 |
| 334 | 10372 | 72 | 42 |
| 335 | 10373 | 58 | 80 |
| 336 | 10373 | 71 | 50 |
| 337 | 10374 | 31 | 30 |
| 338 | 10374 | 58 | 15 |
| 339 | 10375 | 14 | 15 |
| 340 | 10375 | 54 | 10 |
| 341 | 10376 | 31 | 42 |
| 342 | 10377 | 28 | 20 |
| 343 | 10377 | 39 | 20 |
| 344 | 10378 | 71 | 6 |
| 345 | 10379 | 41 | 8 |
| 346 | 10379 | 63 | 16 |
| 347 | 10379 | 65 | 20 |
| 348 | 10380 | 30 | 18 |
| 349 | 10380 | 53 | 20 |
| 350 | 10380 | 60 | 6 |
| 351 | 10380 | 70 | 30 |
| 352 | 10381 | 74 | 14 |
| 353 | 10382 | 5 | 32 |
